RRC ER Trade Apprentice Recruitment 2025 – Complete Details
Total Vacancies: 3115 Posts
Eligibility Criteria
Post | Category | Total Posts | Qualification |
---|---|---|---|
Trade Apprentice | General (UR) | 1263 | – Passed 10th Class Examination (High School) with 50% marks – ITI Certificate in relevant trade from NCVT/SCVT – Age Limit: 15 to 24 years as on 13-09-2025 – Age Relaxation as per Govt rules (OBC/SC/ST/PwD) |
OBC | 841 | ||
EWS | 312 | ||
SC | 467 | ||
ST | 232 |
Division-wise Vacancy Distribution
Division Name | UR | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Howrah Division | 267 | 178 | 66 | 99 | 49 | 659 |
Sealdah Division | 179 | 118 | 44 | 66 | 33 | 880 |
Malda Division | 57 | 37 | 14 | 20 | 10 | 138 |
Asansol Division | 167 | 112 | 41 | 62 | 30 | 812 |
Kanchrapara Workshop | 76 | 50 | 19 | 28 | 14 | 187 |
Liluah Division | 249 | 165 | 61 | 92 | 45 | 612 |
Jamalpur Workshop | 268 | 181 | 67 | 100 | 51 | 667 |
Trade Apprentice Syllabus (General Pattern)
Subject | Topics Covered |
---|---|
Mathematics | Number System, BODMAS, Ratio & Proportion, Average, Simple Interest, Time & Work, Time & Distance, Profit & Loss, Mensuration |
General Science | Physics, Chemistry, Biology – Class 10th Level (NCERT-based) |
General Awareness | Current Affairs, Indian History, Geography, Railways Awareness, Polity, Static GK |
Trade Related Questions | Basic questions from ITI syllabus of the relevant trade (Electrician, Fitter, Welder, etc.) |
Stipend (During Training Period)
Apprenticeship Year | Monthly Stipend |
---|---|
As per Apprentice Act, 1961 | ₹6,000 to ₹9,000 (depending on trade & workshop) |
After Completion | No guarantee of job, but preference in Group D/Technical posts |