Indian Oil Corporation Limited (IOCL) Apprentice Recruitment 2025
Basic Information
Organization | Indian Oil Corporation Limited (IOCL) – Pipelines Division |
Advertisement No. | PL/HR/ESTB/APPR (2025)-2 |
Date | 29.08.2025 |
Total Vacancies | 537 Apprentices |
Application Start Date | 29.08.2025 |
Last Date | 18.09.2025, 11:59PM (IST) |
Training Duration | 12 months |
Age Limit | 18-24 years (as on 31.08.2025) |
Region-wise Vacancy Distribution
Region | State | Locations | Vacancies |
---|---|---|---|
Eastern Region (ERPL) | Assam | Bongaigaon, Guwahati | 16 |
Bihar | Banka, Barauni, Motihari, Muzaffarpur, Patna | 38 | |
Jharkhand | Jassisdih | 3 | |
Uttar Pradesh | Baitalpur, Kanpur, Lucknow, Mughalsarai, Prayagraj | 35 | |
West Bengal | Asansol, Bolpur, Budge Budge, Durgapur, Haldia, Siligudi, Kalyani, Kolkata, Madarihat, Mourigram, Rajbandh | 64 | |
Eastern Region Total | 156 | ||
Western Region (WRPL) | Gujarat | Ahmedabad, Dumad, Hazira, Jamnagar, Kandla, Koyali, Mundra, Radhanpur, Rajkot, Sidhpur, Songadh, Surendranagar, Vadinar, Viramgam | 84 |
Madhya Pradesh | Ratlam | 5 | |
Maharashtra | Ahmednagar, Manmad, Solapur | 15 | |
Rajasthan | Abu Road, Beawar, Chaksu, Chittorgarh, Jaipur, Jodhpur, Kot, Rajola | 48 | |
Western Region Total | 152 | ||
Northern Region (NRPL) | Delhi | New Delhi | 14 |
Haryana | Ambala, Kohand, Panipat, Rewari | 29 | |
Himachal Pradesh | Una | 5 | |
Punjab | Bhatinda, Jalandhar, Nabha, Sangrur | 21 | |
Rajasthan | Bharatpur | 5 | |
Uttar Pradesh | Agra, Mathura, Meerut, Najibabad | 18 | |
Uttarakhand | Roorkee | 5 | |
Northern Region Total | 97 | ||
Southern Region (SRPL) | Andhra Pradesh | Chittoor | 3 |
Karnataka | Bangalore | 5 | |
Tamil Nadu | Asanur, Chengelpet, Chennai, Madurai, Ramanathapuram, Sankari, Trichy | 39 | |
Southern Region Total | 47 | ||
South Eastern Region (SERPL) | Andhra Pradesh | Atchutapuram, Rajahmundry, Vijayawada, Vizag | 18 |
Chhattisgarh | Korba, Raipur | 8 | |
Jharkhand | Khunti | 3 | |
Odisha | Balasore, Bhubaneswar, Brahmapur, Jatni, Jharsuguda, Paradip, Sambalpur | 51 | |
Telangana | Hyderabad | 5 | |
South Eastern Region Total | 85 | ||
GRAND TOTAL | 537 |
Trade-wise Qualification Criteria
S.No. | Trade/Discipline | Qualification Requirement |
---|---|---|
1 | Technician Apprentice (Mechanical) | 3-year full-time Diploma in Mechanical Engineering or Automobile Engineering (50% marks, 45% for SC/ST/PwBD) |
2 | Technician Apprentice (Electrical) | 3-year full-time Diploma in Electrical Engineering or Electrical & Electronics Engineering (50% marks, 45% for SC/ST/PwBD) |
3 | Technician Apprentice (Telecommunication & Instrumentation) | 3-year full-time Diploma in Electronics & Communication/Telecommunication/Instrumentation Engineering (50% marks, 45% for SC/ST/PwBD) |
4 | Trade Apprentice (Assistant-Human Resource) | Full-time Bachelor’s degree from recognized University (50% marks, 45% for SC/ST/PwBD) |
5 | Trade Apprentice (Accountant) | Full-time Bachelor’s degree in Commerce from recognized University (50% marks, 45% for SC/ST/PwBD) |
6 | Data Entry Operator (Fresher Apprentices) | Minimum 12th Pass (but below Graduate) |
7 | Domestic Data Entry Operator (Skill Certificate Holders) | Minimum 12th Pass + Skill Certificate of ‘Domestic Data Entry Operator’ |
Age Relaxation & Reservation
Category | Age Relaxation | Mark Relaxation |
---|---|---|
General (UR) | 18-24 years | 50% minimum marks |
SC/ST | Up to 5 years relaxation | 45% minimum marks |
OBC (NCL) | Up to 3 years relaxation | 50% minimum marks |
PwBD | Up to 10 years relaxation | 45% minimum marks |
PwBD + SC/ST | Up to 15 years total relaxation | 45% minimum marks |
PwBD + OBC | Up to 13 years total relaxation | 45% minimum marks |
EWS | 18-24 years | 50% minimum marks |
Application Process & Portal Information
Step | Portal/Website | For Which Trades |
---|---|---|
Step 1: Register on NAPS Portal | https://www.apprenticeshipindia.gov.in | Data Entry Operator (Both Types) |
Step 1: Register on NATS Portal | https://nats.education.gov.in/student_register.php | All Technician Apprentices & Trade Apprentices (HR/Accountant) |
Step 2: Complete Application | https://plapps.indianoilpipelines.in/ | All Trades (Mandatory after NAPS/NATS registration) |
Region-wise Establishment IDs
Region | NATS Establishment ID | NAPS Establishment ID | Email for Queries |
---|---|---|---|
Eastern Region (ERPL) | EWBKOC000079 | E11181900005 | erplapprentice@indianoil.in |
Western Region (WRPL) | WGJRAC000006 | E11182400087 | wrplapprentice@indianoil.in |
Northern Region (NRPL) | NHRPPC000001 | E12180600006 | nrplapprentice@indianoil.in |
Southern Region (SRPL) | STNCHC000040 | E12183300008 | srplapprentice@indianoil.in |
South Eastern Region (SERPL) | EORBBSC000001 | E02252100002 | serplapprentice@indianoil.in |
Important Points to Remember
Selection Process | Merit-based on percentage of marks in qualifying examination (No written test/interview) |
Stipend | As per Apprentices Act, 1961/1973 and Corporation guidelines |
Medical Fitness | Mandatory as per IOCL standards |
Previous Apprenticeship | Candidates who have undergone apprenticeship training earlier are NOT eligible |
Work Experience Limit | Candidates with 1+ year experience after qualification are NOT eligible |
Qualification Age Limit | Candidates who completed qualification 5+ years ago are NOT eligible |
Higher Qualification | Candidates with BE/B.Tech/MBA/CA/LLB/MCA are NOT eligible |
Job Guarantee | NO employment guarantee after apprenticeship completion |
Multiple Applications | Only ONE trade application allowed per candidate |
Document Verification | Original documents required before joining |
Important Websites & Links
Official IOCL Apprenticeship Page | https://www.iocl.com/apprenticeships |
Indian Oil Pipelines Portal | https://plapps.indianoilpipelines.in/ |
NAPS Portal | https://www.apprenticeshipindia.gov.in |
NATS Portal | https://nats.education.gov.in/student_register.php |