IIFCL Assistant Manager Recruitment 2024
Total Vacancy: 40 Posts
Post Details
Post Name | Total Posts | Eligibility |
---|---|---|
Assistant Manager Grade A | 40 | Various posts with different qualifications. Please refer to the official notification for more details. |
For detailed eligibility criteria and other important information, please read the official notification.
IIFCL Assistant Manager Exam 2024: Post Wise Eligibility Details
Post Name | Total Posts | Eligibility |
---|---|---|
General | 12 | Master’s Degree in any subject or Bachelor’s Degree in Law (3-year/5-year), CA, B.Tech/BE, with 1 year of experience in Project Financing and Stressed Asset Management. |
Project Financing, Stressed Asset Management | 04 | Master’s Degree or Diploma in Management with specialization in Finance/Banking & Finance or CA/CMA/ICWA, with 1 year of experience. |
Accounts | 05 | Chartered Accountant (CA)/CMA/ICWA with 1 year of experience. |
Resource and Treasury | 02 | Master’s Degree/Diploma in Management with specialization in Finance/Forex/Banking & Finance or CA/CMA/ICWA, with 1 year of experience. |
Information Technology (IT) | 02 | Bachelor’s Degree in Engineering (IT/Computer Science) or Bachelor’s Degree in any stream with a Postgraduate qualification in Computer Science/Computer Application/IT, with 1 year of experience. |
Legal | 02 | Bachelor’s Degree in Law (LLB) from any recognized institution in India with 1 year of experience. |
Secretarial Functions | 01 | Computer Secretary (CS) from ICSI with 1 year of experience. |
Corporate Social Responsibility | 01 | Master’s Degree or Diploma in CSR/Social Work with 1 year of experience. |
Environment and Social Safeguard | 02 | Master’s Degree or Diploma in Environmental Management/Science (M.Sc) or Master’s Degree in Social Work/Sociology/Anthropology/Economics/Development Services with 1 year of experience. |
Risk Management | 02 | Master’s Degree/Diploma in Management with specialization in Finance/Banking & Finance or CA, with 1 year of experience. |
Procurement | 01 | Master’s Degree/Diploma in any stream with 1 year of experience. |
Human Resource | 02 | Master’s Degree/Diploma in Management with specialization in Human Resources/Industrial Relations/Personnel Management with 1 year of experience. |
Research and Analysis | 01 | Master’s Degree/Diploma in Economics/Statistics from any recognized institution in India with 1 year of experience. |
Rajbhasha | 01 | Master’s Degree/Diploma in Hindi/Hindi Translation with English as a subject at the degree level, or Master’s Degree in English/Sanskrit/Economics/Commerce with Hindi as a subject at the degree level, with 1 year of experience. |
Compliance and Audit | 01 | Master’s Degree/Diploma in any stream/branch from any recognized institution in India with 1 year of experience. |
Corporate Communications | 01 | Master’s Degree/Diploma in Corporate Communication/Mass Communication/Advertising/Journalism with 1 year of experience. |
IIFCL Assistant Manager salery
The salary for an Assistant Manager at the India Infrastructure Finance Company Limited (IIFCL) can vary depending on the candidate’s experience, location, and specific role. However, based on general trends for government-sector jobs in India, the salary for an Assistant Manager at IIFCL is typically in the range of:
- Basic Pay: ₹50,000 to ₹60,000 per month
- Allowances: The salary may be supplemented with various allowances such as Dearness Allowance (DA), House Rent Allowance (HRA), and other benefits, which could increase the total compensation.
This range is indicative and may vary. Candidates selected for IIFCL positions often enjoy additional perks like medical benefits, retirement benefits, and more, depending on the company’s policies and the government’s rules.