GIC Scale I Recruitment 2024
Vacancy Details
Post Name | Total Posts | Eligibility |
---|---|---|
Assistant Manager Scale I | 110 | There are various posts, each requiring different qualifications. Note: Please read the official notification for detailed eligibility criteria. |
GIC Scale I Recruitment 2024 – Post Wise Eligibility Details
Post Name | Total Posts | Eligibility |
---|---|---|
General | 18 | Bachelor’s Degree in Any Stream with 60% Marks (55% for SC/ST Candidates). |
Finance | 18 | Bachelor’s Degree in Commerce (B.Com) with 60% Marks (55% for SC/ST Candidates). |
Engineering | 05 | Bachelor’s Degree (BE/B.Tech) in Civil, Aeronautical, Marine, Mechanical, or Electrical Engineering with 60% Marks (55% for SC/ST Candidates). |
HR | 06 | Bachelor’s Degree in Any Stream with 60% Marks (55% for SC/ST Candidates). Master’s in HRM / Personnel Management preferred. |
Legal | 09 | Bachelor’s Degree in Law (LLB) with a Minimum of 60% Marks. |
Actuary | 10 | Bachelor’s Degree in Mathematics or Statistics with 60% Marks (55% for SC/ST Candidates). Must have cleared at least 7 papers of the Institute of Actuaries of India. |
Information Technology (Software) | 22 | BE/B.Tech in Computer Science (CS) or Information Technology (IT) OR MCA with 60% Marks. |
Insurance | 20 | Bachelor’s Degree in Any Stream with 60% Marks (55% for SC/ST Candidates). Postgraduate Degree/Diploma in General Insurance, Risk Management, Life Insurance, FIII, or FCII preferred. |
Medical (MBBS) | 02 | MBBS Degree with 60% Marks (55% for SC/ST Candidates). |
For more details, please refer to the official notification.