Bihar BSSC Graduate Level 2025 Recruitment Notification
📅 Important Dates
Event | Start Date | End Date |
---|---|---|
Online Application | 18.08.2025 | 17.09.2025 |
Last Date for Payment | 18.08.2025 | 19.09.2025 |
Application Correction | Will be announced | Will be announced |
🏢 Post-wise Vacancy Details
S.No. | Post Name | General | EBC | BC | SC | ST | EWS | Total | Pay Scale |
---|---|---|---|---|---|---|---|---|---|
01 | Graduate Level Posts | 572 | 192 | 17 | 191 | 154 | 12 | 1064 | Level-10 |
02 | Data Entry Operator | 200 | 86 | 06 | 35 | 54 | – | 368 | Level-16 |
Grand Total | 1481 |
🎓 Educational Qualification
S.No. | Post | Educational Qualification | Additional Requirements |
---|---|---|---|
01 | Graduate Level Posts | Graduate from recognized university | As per individual post requirements |
02 | Data Entry Operator | Graduate + PGDCA/BCA/B.Sc.(IT) or equivalent | Computer knowledge mandatory |
👥 Age Limit & Relaxation
Category | Minimum Age | Maximum Age | Age Relaxation |
---|---|---|---|
General/EWS | 18 years | 37 years | – |
EBC/BC | 18 years | 40 years | +3 years |
SC/ST | 18 years | 42 years | +5 years |
Ex-Serviceman | 18 years | 42 years | +5 years |
PWD Candidates | 18 years | 47 years | +10 years |
💰 Application Fee Structure
Category | Application Fee | Total Amount (including charges) |
---|---|---|
General/EBC/EWS | ₹540 | ₹540 + Processing Charges |
BC/SC/ST | ₹135 | ₹135 + Processing Charges |
PWD Candidates | ₹135 | ₹135 + Processing Charges |
📝 Examination Pattern
Subject | Questions | Marks | Duration |
---|---|---|---|
General Studies | 50 | 50 | 2 Hours 15 Minutes |
General Science & Mathematics | 50 | 50 | |
Mental Ability & Test of Reasoning | 50 | 50 | |
Total | 150 | 150 | 135 Minutes |
🎯 Selection Process
Stage | Process | Marks/Weightage |
---|---|---|
Stage 1 | Computer Based Test (CBT) | 150 Marks |
Stage 2 | Document Verification | Qualifying |
Final Selection | Based on CBT Merit | 150 Marks |
🔗 Important Links & Information
Service | Link/Information |
---|---|
Official Website | https://bssc.bihar.gov.in |
Online Application | Available on official website from 18.08.2025 |
Payment Mode | Online (Credit Card/Debit Card/UPI/Net Banking) |
Admit Card | Download from official website |
Help Desk | Available on official website |
📊 Reservation Policy
Category | Reservation % | Additional Benefits |
---|---|---|
Scheduled Caste (SC) | 16% | Age relaxation, Fee concession |
Scheduled Tribe (ST) | 1% | Age relaxation, Fee concession |
Extremely Backward Class (EBC) | 18% | Age relaxation |
Backward Class (BC) | 12% | Age relaxation |
Economically Weaker Section (EWS) | 10% | As per government norms |
Women Candidates | 35% | Horizontal reservation |
PWD Candidates | 4% | Age & Fee relaxation, Scribe facility |
📢 Important Note!
Candidates are advised to regularly visit the official website https://bssc.bihar.gov.in for latest updates and notifications. Ensure all eligibility criteria are met before applying.
Application Period: 18.08.2025 to 17.09.2025